Top 50 Adsense High Paying Keywords List

The average CPC of $ 100 to $ 200 a list of some of your keywords is to be a surprise to see. The amount of people to tell you more than a click for contextual ads on the site that offers.

Click on an AdSense ad, which the rich can mean $ 200 to $ 100.
I have compile this list using Google AdWords;
Not only the avg CPC but global monthly traffic and local traffic is also a considerable factor while deciding a niche that have high paying keywords; to sort the list by these term just click on them to get the desired results.

Sr. No Keyword Estimated Avg. CPC Competition Global Monthly Searches Local Monthly Searches
1 e&l insurance $308.30 0.45 5400 5400
2 swift cover car insurance $272.74 0.35 18100 18100
3 swift cover insurance $254.35 0.36 22200 22200
4 no win no fee accident claim $250.05 0.80 390 390
5 e and l insurance $204.75 0.46 4400 4400
6 national accident $200.11 0.45 9900 9900
7 no win no fee accident $183.43 0.79 2400 2400
8 uk accident helpline $152.48 0.47 590 590
9 swift car insurance $152.17 0.63 9900 9900
10 insurance line $146.72 0.68 201000 201000
11 maryland mesothelioma attorneys $139.70 0.70 390 390
12 accident helpline $137.85 0.79 8100 8100
13 direct car insurance $136.64 0.71 110000 110000
14 utah mesothelioma attorney $130.30 0.49 170 170
15 delaware mesothelioma lawyers $130.03 0.51 210 210
16 accident at work compensation claim $127.36 0.35 2900 2900
17 georgia mesothelioma lawyers $127.22 0.53 260 260
18 louisiana mesothelioma lawyers $125.39 0.58 91 91
19 baltimore mesothelioma attorneys $125.12 0.74 170 170
20 work accident claim $124.67 0.58 4400 4400
21 austin dwi attorneys $123.29 0.80 1900 1900
22 california mesothelioma attorneys $118.54 0.54 1000 1000
23 accident at work claim $118.45 0.58 4400 4400
24 minnesota mesothelioma attorney $113.59 0.58 320 320
25 work accident compensation claim $112.45 0.36 2900 2900
26 accident line $110.66 0.17 5400 5400
27 car accident injury claim $108.92 0.67 1300 1300
28 swift insurance $108.73 0.54 22200 22200
29 mesothelioma attorneys san diego $107.32 0.36 390 390
30 asbestos mesothelioma legal information $107.23 0.76 110 110
31 what is mesothelioma $106.12 0.68 1900 1900
32 illinois mesothelioma lawyers $104.53 0.62 260 260
33 minnesota mesothelioma lawyer $104.42 0.60 140 140
34 pennsylvania mesothelioma attorney $103.90 0.72 320 320
35 austin dwi lawyers $103.79 0.79 1300 1300
36 mesothelioma claims $102.87 0.65 1000 1000
37 maryland mesothelioma lawyers $102.34 0.64 260 260
38 mesothelioma $101.94 0.64 201000 201000
39 accident at work claims $101.65 0.58 6600 6600
40 illinois mesothelioma attorney $101.10 0.64 480 480
41 symptoms of mesothelioma $100.88 0.69 6600 6600
42 georgia mesothelioma lawyer $99.24 0.52 210 210
43 mesothelioma lawsuits $98.90 0.64 1000 1000
44 mesothelioma attorney tennessee $97.60 0.55 210 210
45 accident direct $96.92 0.32 4400 4400
46 mesothelioma statistics $94.73 0.56 320 320
47 dwi austin tx $94.70 0.73 320 320
48 orange county dui attorney $94.59 0.71 3600 3600
49 accident at work compensation $94.46 0.44 6600 6600
50 diffuse malignant pleural mesothelioma $92.36 0.62 91 91

These are the top 50 keywords for adsense...

Source: http://www.earnmoney.pk/adsense-top-25-high-paying-keywords.html

Comments

Popular posts from this blog

Simple Adsense Tips to Increase CTR on Your Blog

Easiest and Helpful Tips for Google Adsense

10 New Tricks to Boost Adsense Earnings